Cementitious coating for the waterproofing and protection of concrete and masonry. Can be spray-applied so ideal for large projects. Suited to the waterproofing of reservoirs, tunnels, water tanks, basements, podium decks, flat roofs and balconies.
01732 360 095
Cementitious coating for the waterproofing and protection of concrete and masonry. Can be spray-applied so ideal for large projects. Suited to the waterproofing of reservoirs, tunnels, water tanks, basements, podium decks, flat roofs and balconies.
Key Benefits
Typical Applications
Waterproofing of:
Technical Data
Cured Performance | Result |
Colour | Grey |
Membrane thickness in one or two coats | 2.0mm |
Adhesion to concrete | ≥ 0.8 MPa |
Tensile strength – Ambient* | 0.5 MPa |
Tensile strength – Immersed* | 0.4 MPa |
Elongation – Ambient* | 120 – 130% |
Elongation – Immersed* | 70 – 80 MPa |
Loading capability – 28 days | 8 to 10 MPa |
Hardness | 84.0 Shore A |
Water Permeability Coefficient | 5.37 x 10-16 m/sec |
Water vapour diffusion resistance – Sd value | 1.55m |
Water vapour diffusion resistance – µ value | 775µ |
Water vapour diffusion resistance | 7.75 MNs/g |
Water resistance – Positive side | 10.0 Bar |
Water resistance – Negative side | 1.50 Bar |
Reaction to fire classification – Euroclass | B – s1, d0 |
UV Resistance – Stable but will discolour | 50 Years |
pH | 12 |
*2mm film cured for 28 days.
Our staff are able to provide guidance for projects of all sizes, whether you require some general advice about damp or waterproofing, or support with technical drawings and specifications.